<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infidelity Statistics</title>
	<atom:link href="http://www.infidelitysupport.com/home/infidelity-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infidelitysupport.com</link>
	<description>Infidelity Support Forum, News, Information and more. A support website for anyone dealing with adultery, infidelity, cheating or unfaithful spouse, cheating husband, cheating wife, or an extra marital affair. Get help from people just like you.</description>
	<lastBuildDate>Wed, 02 May 2012 20:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: communication in marriage</title>
		<link>http://www.infidelitysupport.com/home/infidelity-statistics/#comment-58787</link>
		<dc:creator>communication in marriage</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://infidelitysupport.com/?page_id=33#comment-58787</guid>
		<description>Urban dweller writes: &quot;If tax structure really does effectively penalize marriage, that IS unfair and should be corrected – but don&#039;t take it on faith!&quot;Good idea  let&#039;s keep this factual, find out these facts, and act/vote accordingly.</description>
		<content:encoded><![CDATA[<p>Urban dweller writes: &#8220;If tax structure really does effectively penalize marriage, that IS unfair and should be corrected – but don&#8217;t take it on faith!&#8221;Good idea  let&#8217;s keep this factual, find out these facts, and act/vote accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: net</title>
		<link>http://www.infidelitysupport.com/home/infidelity-statistics/#comment-23622</link>
		<dc:creator>net</dc:creator>
		<pubDate>Tue, 09 Aug 2011 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://infidelitysupport.com/?page_id=33#comment-23622</guid>
		<description>As a website resource for businesses and technology enthusiasts to comply with the newest and best developments in Unified Communications, IP Telephony,  Hosted Communications and VoIP.</description>
		<content:encoded><![CDATA[<p>As a website resource for businesses and technology enthusiasts to comply with the newest and best developments in Unified Communications, IP Telephony,  Hosted Communications and VoIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misiaczek</title>
		<link>http://www.infidelitysupport.com/home/infidelity-statistics/#comment-7219</link>
		<dc:creator>Misiaczek</dc:creator>
		<pubDate>Sun, 02 Jan 2011 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://infidelitysupport.com/?page_id=33#comment-7219</guid>
		<description>Do you know that this great site is broken on IE7 and IE8? Footer is in the middle of the page.</description>
		<content:encoded><![CDATA[<p>Do you know that this great site is broken on IE7 and IE8? Footer is in the middle of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isupportadmin</title>
		<link>http://www.infidelitysupport.com/home/infidelity-statistics/#comment-1235</link>
		<dc:creator>isupportadmin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://infidelitysupport.com/?page_id=33#comment-1235</guid>
		<description>@kathy

I agree that the statistics are not accurate. In my research on the topic, I found that there was a large discrepancy in the percentages depending on which source you take into account. It is not an easy topic to obtain accurate information, and thus almost any research will be flawed. As mentioned in the article, these figures are not meant to be viewed as facts. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>@kathy</p>
<p>I agree that the statistics are not accurate. In my research on the topic, I found that there was a large discrepancy in the percentages depending on which source you take into account. It is not an easy topic to obtain accurate information, and thus almost any research will be flawed. As mentioned in the article, these figures are not meant to be viewed as facts. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Darnley</title>
		<link>http://www.infidelitysupport.com/home/infidelity-statistics/#comment-1222</link>
		<dc:creator>Ian Darnley</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://infidelitysupport.com/?page_id=33#comment-1222</guid>
		<description>Not bad article, but I really miss that you didn&#039;t express your opinion, but ok you just have different approach</description>
		<content:encoded><![CDATA[<p>Not bad article, but I really miss that you didn&#8217;t express your opinion, but ok you just have different approach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://www.infidelitysupport.com/home/infidelity-statistics/#comment-185</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://infidelitysupport.com/?page_id=33#comment-185</guid>
		<description>&quot;Marriages that end because of infidelity, 17 to 65%&quot; that statement is statistically meaningless!  whats with the 22 to 86%, and 20 to 40%,etc... &quot;statistics&quot;  on this article????  Statistics are notorious for their ease of manipulation of data, but this is downright silly.  I would love to see accurate data portrayed here, especially since the &quot;average&quot; reader here probably has not taken  statistics and does not know the difference, and it could be much more helpful to those seeking accurate information.</description>
		<content:encoded><![CDATA[<p>&#8220;Marriages that end because of infidelity, 17 to 65%&#8221; that statement is statistically meaningless!  whats with the 22 to 86%, and 20 to 40%,etc&#8230; &#8220;statistics&#8221;  on this article????  Statistics are notorious for their ease of manipulation of data, but this is downright silly.  I would love to see accurate data portrayed here, especially since the &#8220;average&#8221; reader here probably has not taken  statistics and does not know the difference, and it could be much more helpful to those seeking accurate information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

